Table 1: ADSL Bonus Broadband Packages
Package Name | Data Allowance | Bonus Netflix | Bonus YouTube | Download Speed (Up To) | On-net Minutes | Off-net Minutes | USD (Inc. Taxes) |
Home 75 | 75GB | 25GB | 5GB | 5Mbps | 40 | 10 | 15 |
Home Unlimited | Unlimited | 5Mbps | 200 | 40 | 30 |
Table 2: Fibre Bonus Broadband Bundles
Package Name | Download Cap | Download Speed (Up To) | On-net Minutes | Off-net Minutes | USD (Inc. Taxes) |
Speed 50 | Unlimited | 50Mbps | 90 | 30 | 40 |
Speed 80 | 40GB | 80Mbps | 200 | 60 | 60 |
Speed 100 | 100GB | 100Mbps | 200 | 100 | 90 |
Table 3: LTE Bonus Broadband Bundles
Package Name | Download Cap | Download Speed (Up To) | On-net Minutes | Off-net Minutes | USD (Inc. Taxes) |
Blaze 75 | 75GB | 25Mbps | 30 | 10 | 20 |
Blaze 150 | 150GB | 25Mbps | 40 | 15 | 25 |
Blaze 500 | 500GB | 25Mbps | 60 | 25 | 50 |
Blaze Unlimited | Unlimited | 25Mbps | 90 | 30 | 75 |
*All Bonus Broadband Unlimited Packages have a 3TB Fair Usage Policy
Table 4: Voice Services
ZWG (Inc. Taxes) | ZWG (Inc. Taxes) | |
Voice Calls | Peak | Off Peak |
Local calls - per minute | 0.669 | 0.647 |
TelOne VoIP to Landline | 0.402 | 0.388 |
Landline to TelOne VoIP | 0.536 | 0.518 |
Landline to Mobile calls per minute | 0.779 | 0.701 |
Landline to VoIP calls per minute | 0.779 | 0.701 |
VoIP to Mobile calls per minute | 0.467 | 0.421 |
International Voice Calls | ZWG (Excl. Taxes) | ZWG (Excl. Taxes) |
Subregional Outgoing and Group 1 | ||
Fixed | 16.41 | 15.42 |
Mobile | 21.02 | 19.70 |
Subregional Outgoing and Group 2 | ||
Fixed | 22.01 | 20.69 |
Mobile | 24.98 | 22.67 |
Group 3 | ||
Fixed | 29.92 | 27.94 |
Mobile | 31.90 | 28.27 |
Group 4 | ||
Fixed | 39.81 | 36.84 |
Mobile | 41.46 | 38.82 |
Group 5 | 264.94 | 264.94 |
*International Voice Tariffs are calculated using the Interbank rate for International termination charges.
Table 5: Home Broadband
Package Name | Download Cap | ZWG (Inc. Taxes) |
Home Plus | 30GB | 327 |
Home Premier | 60GB | 653 |
Home Surfer | 100GB | 1,088 |
Home Boost | 200GB | 1,740 |
Infinity Pro | 500GB + 100GB | 3,643 |
Intense | Uncapped*(FUP) | 4,365 |
Table 6: SME Broadband
Package Name | Download Cap | ZWG (Inc. Taxes) |
Infinity Supreme | Uncapped | 5,589 |
Intense Extra | Uncapped | 7,304 |
Table 7: Blaze LTE Broadband
Package Name | Download Cap | Minutes | ZWG (Inc. Taxes) |
Blaze Boost | 20GB | 30 | 219 |
Blaze Ultra | 40GB | 50 | 438 |
Blaze Trailblazer | 100GB | 80 | 1,091 |
Blaze Supernova | Unlimited | 100 | 4,569 |
TelOne Omni Contact Centre offers outsourcing services. We have a robust well experienced contact centre team ready to scale your business to greater heights
Partnering with Huawei TelOne brings its Enterprise clients Huawei eSpace UC2.0, providing converged, consistent, and high quality mobile office and collaboration solutions for enterprise customers.
With Satellite Broadband from TelOne, there is no reason not to get connected. As the best Internet Service Provider in Zimbabwe, whatever your requirements and wherever you are, we have a package at a price that will suit you.