Description
Telone internet services in Zimbabwe are delivered for corporates, enterprises, governments departments and tertiary institutions delivered through optic fiber or copper. Clients can subscribe to the following packages
Name | Price ($ZWL) | Up/Down Speed | Package |
---|---|---|---|
Leased Internet Tariffs | 48100.0000 | 1 – 10 Mbps | |
Leased Internet Tariffs | 39220.0000 | 11 – 20 Mbps | |
Leased Internet Tariffs | 33643.0000 | 21 – 50 Mbps | |
Leased Internet Tariffs | 27667.0000 | 51 – 100 Mbps | |
Leased Internet Tariffs | 21593.0000 | 101 - 155 Mbps | |
Leased Internet Tariffs | 15616.0000 | STM 1 |
Ku band satellite delivers a similar service to C band with the exception of its built in resilience to harsh weather particularly rain and wind storms.
Ka band satellite delivers a similar service to C band. Ka band solutions are able to mitigate adverse weather conditions and maintain a high level of reliability with its high throughput capability.