Description
Our range of products and services are designed to assist your business and enhance your calling experience. For Voice Tariffs, click on the Table below:
Destination | Voice Tariff | |
Peak | Off Peak | |
ZWL | ZWL | |
Onnet Calls | ||
Landline to Landline per minute (Postpaid) | 6.34 | 6.14 |
Landline to Landline per minute (Prepaid) | 6.34 | 6.14 |
TelOne VoIP to Landline | 3.80 | 3.67 |
Landline to TelOne VoIP | 5.07 | 4.89 |
VoIP to VoIP | - | - |
Internet per minute (Dial-Up) | 6.34 | 6.14 |
Landline to Mobile calls per minute | 7.38 | 6.25 |
Landline to VoIP calls per minute | 7.38 | 6.25 |
VoIP to Mobile calls per minute | 4.43 | 3.75 |
Subregional Outgoing Group 1 | ||
Fixed | 17.04 | 13.68 |
Mobile | 32.71 | 28.23 |
Subregional Outgoing Group 2 | ||
Fixed | 36.07 | 31.59 |
Mobile | 46.15 | 38.31 |
International Outgoing | ||
Group 1 Fixed | 17.04 | 13.68 |
Mobile | 32.71 | 28.23 |
Group 2 Fixed | 36.07 | 31.59 |
Mobile | 46.15 | 38.31 |
Group 3 Fixed | 62.95 | 56.23 |
Mobile | 69.67 | 57.35 |
Group 4 Fixed | 96.54 | 86.47 |
Mobile | 102.14 | 93.18 |
Group 5 | 861.38 | 861.38 |
Our Voice over IP (VoIP) services enable you to change how business gets done. It allows more convenient ways to communicate with your customers. Your employees are more mobile, so they need the right communications and collaboration tools in and away from the office. VoIP is a technology that allows you to make phone calls using your Broadband connection instead of your regular phone service. TelOne uses fast & most reliable broadband connection in Zimbabwe through its Fibre.
Ka band satellite delivers a similar service to C band. Ka band solutions are able to mitigate adverse weather conditions and maintain a high level of reliability with its high throughput capability.
Ku band satellite delivers a similar service to C band with the exception of its built in resilience to harsh weather particularly rain and wind storms.