These are landlines used by both business and individual customers. TelOne provides superior telecommunication services in Zimbabwe to different organizations, including:
Our range of products and services are designed to assist your business and enhance your calling experience. For Voice Tariffs, find the Table below;
Voice Tariff | ||
---|---|---|
Peak | Off Peak | |
ZW$ | ZW$ | |
Onnet Calls | ||
Landline to Landline per minute (Postpaid) | 60.27 | 58.28 |
Landline to Landline per minute (Prepaid) | 60.27 | 58.28 |
TelOne VoIP to Landline | 36.16 | 34.97 |
VoIP to VoIP | - | - |
Landline to TelOne VoIP | 48.22 | 46.63 |
Landline to Mobile calls per minute | 70.11 | 63.10 |
Landline to VoIP calls per minute | 70.11 | 63.10 |
VoIP to Mobile calls per minute | 42.07 | 37.86 |
International Voice Tariffs | Peak | Off Peak |
US$ | US$ | |
Subregional Outgoing Group 1 | ||
Fixed | 0.17 | 0.14 |
Mobile | 0.35 | 0.30 |
Subregional Outgoing Group 2 | ||
Fixed | 0.39 | 0.34 |
Mobile | 0.51 | 0.42 |
International Outgoing | ||
Group 1 Fixed | 0.17 | 0.14 |
Mobile | 0.35 | 0.30 |
Group 2 Fixed | 0.39 | 0.34 |
Mobile | 0.51 | 0.42 |
Group 3 Fixed | 0.70 | 0.62 |
Mobile | 0.78 | 0.64 |
Group 4 Fixed | 1.09 | 0.97 |
Mobile | 1.15 | 1.05 |
Group 5 | 9.85 | 9.85 |
*International Tariffs are adjusted in line with Interbank rates.
TelOne delivers voice services to customers over the VSAT network in a number of different ways. The solution will vary depending on the customer needs. TelOne enables end-to-end VoIP connectivity and provides the VoIP equipment. At the VSAT side, the customer connects the VoIP phones or VoIP adapters to the VSAT LAN.
TelOne is interconnected with the groups of countries below. Kindly note that these Groups are subject to change. Contact us for more information.