Description
TopUp available at US$20 at prevailing Interbank rates.
One off equipment cost from as low as US$1,050.00 *Terms and conditions apply. Pricing subject to change without notice
Ka Band Packages
Satellite Service Package | Download Cap | Down Load Speed (Kbps) | Upload Speed (Kbps) | Price (USD) |
---|---|---|---|---|
ZIM Connect Business 50 | 50 | 15000 | 2500 | 258 |
ZIM Connect Business 75 | 75 | 15000 | 2500 | 433 |
ZIM Connect Business 125 | 125 | 15000 | 2000 | 687 |
ZIM Connect Business 250 | 250 | 15000 | 2000 | 993 |
ZIM Connect Business 350 | 350 | 15000 | 2000 | 1,414 |
ZIM Connect Business Flat | Uncapped | 15000 | 2500 | 732 |
*ZWG pricing available at the going exchange rates.
Terms of Ka Band Use
Get the bandwidth your business needs to Increase communications and collaboration.TelOne's Dedicated Internet service enables critical communications through high-speed bandwidth connections that empower performance, apps, and data access to drive your business.
Ku band satellite delivers a similar service to C band with the exception of its built in resilience to harsh weather particularly rain and wind storms.