| LOCAL CALLS | Peak | Off-Peak | |
| Per 3 minutes | 0.15 | ||
| Per 4 minutes | 0.15 | ||
| LANDLINE TO MOBILE PHONE CALLS | Peak | Off-Peak | |
| Net●One | 0.18 | 0.15 | |
| Telecel | 0.18 | 0.15 | |
| Econet | 0.18 | 0.15 | |
| TRUNK CALLS | Peak | Off-Peak | |
| Distance between exchanges | Charge letter | (per min) | (per min) |
| 20-40 km | B | 0.09 | 0.08 |
| 40-80 km | C | 0.10 | 0.09 |
| 80-130 km | D | 0.11 | 0.10 |
| 130-240 km | E | 0.12 | 0.11 |
| 240-480 km | F | 0.13 | 0.12 |
| over 480 km | G | 0.14 | 0.13 |
| SUB-REGIONAL OUTGOING | Peak | Off-Peak | |
| Fixed | 0.19 | 0.16 | |
| Mobile | 0.32 | 0.27 | |
| INTERNATIONAL OUTGOING | Peak | Off-Peak | |
| Group One | Fixed | 0.27 | 0.23 |
| Mobile | 0.33 | 0.28 | |
| Group Two | Fixed | 0.47 | 0.40 |
| Mobile | 0.41 | 0.35 | |
| Group Three | Fixed | 1.10 | 0.94 |
| Mobile | 0.58 | 0.49 | |
| Immarsat | 3.01 | 2.55 | |
|
Peak: 0600 to 1800 hrs Monday to Friday 0600 to 1300 hrs Saturday Off Peak: 1800 to 0600 hrs Monday to Friday 1300 to 0600 hrs Saturday to Monday and all public holidays These charges are not inclusive of Value Added Tax(VAT) |